CPDS16J Electric forklift J series 1.3-2.0ton
Product Details:
| Rated Loading Capacity | 1.3-2.0ton |
|---|---|
| Min. Lifting Height | 6000mm |
| Power Souce | AC Motor |
| Type | Powered Pallet Truck |
| Max. Lifting Height | 1745mm |
| Place of Origin | Jiangsu, China (Mainland) |
| Brand Name | Easttechs |
| Model Number | CPDS16J |
Payment & Shipping Terms:
| Minimum Order Quantity: | 4 Set/Sets |
|---|---|
| Packaging Details: | container,it depends on the overall dimension of the product you order. |
| Delivery Time: | ithin 60 days after the receipt your order. |
| Payment Terms: | T/T |
| Supply Ability: | 40 Set/Sets per Month |
Detailed Product Description
CPDS16J
Electric forklift J series 1.3-2.0ton
Product Specification
Model | Rated capacity (kg) | Load center (mm) | CONTROLLER | |||
Type | Drive System | Manu-facturer | ||||
CPDS13J-C1 | 1300 | 500 | MOSFET | AC | CURTIS | |
CPDS15J-C1 | 1500 | 500 | MOSFET | AC | CURTIS | |
CPDS16J-C1 | 1600 | 500 | MOSFET | AC | CURTIS | |
CPDS18J-C1 | 1750 | 500 | MOSFET | AC | CURTIS | |
CPDS20J-C1 | 2000 | 500 | MOSFET | AC | CURTIS | |
CPDS13J-D1 | 1300 | 500 | MOSFET | AC | DANAHER | |
CPDS15J-D1 | 1500 | 500 | MOSFET | AC | DANAHER | |
CPDS16J-D1 | 1600 | 500 | MOSFET | AC | DANAHER | |
CPDS18J-D1 | 1750 | 500 | MOSFET | AC | DANAHER | |
CPDS20J-D1 | 2000 | 500 | MOSFET | AC | DANAHER | |
Mast Specification
Type | Model | Max. fork Height | Overall height | Free lift | Tilt range | ||||||||||||
Lowered | Extended | Without backrest | With backrest | FWD | RWD | ||||||||||||
Without backrest | With Backrest | ||||||||||||||||
mm | mm | mm | mm | mm | mm | Deg | Deg | ||||||||||
Wide view 2-stage mast | S16MX | 2500 | 1745 | 3065 | 3445 | 145 | 145 | 6.5 | 6.5 | ||||||||
2700 | 1845 | 3265 | 3645 | 145 | 145 | 6.5 | 6.5 | ||||||||||
3000 | 1995 | 3565 | 3945 | 145 | 145 | 6.5 | 6.5 | ||||||||||
3300 | 2145 | 3865 | 4245 | 145 | 145 | 6.5 | 6.5 | ||||||||||
3500 | 2245 | 4065 | 4445 | 145 | 145 | 6.5 | 6.5 | ||||||||||
3600 | 2295 | 4165 | 4545 | 145 | 145 | 6.5 | 6.5 | ||||||||||
4000 | 2545 | 4565 | 4945 | 145 | 145 | 3.5 | 5 | ||||||||||
4300 | 2710 | 4865 | 5245 | 145 | 145 | 3.5 | 5 | ||||||||||
4500 | 2820 | 5065 | 5445 | 145 | 145 | 3.5 | 5 | ||||||||||
2-stage full free mast(with side shift) | S16UX | 2500 | 1745 | 2955 | 3105 | 550 | 900 | 6 | 6 | ||||||||
2700 | 1845 | 3155 | 3305 | 750 | 1100 | 6 | 6 | ||||||||||
3000 | 1995 | 3455 | 3605 | 1050 | 1400 | 6 | 6 | ||||||||||
3300 | 2145 | 3755 | 3905 | 1350 | 1700 | 6 | 6 | ||||||||||
3500 | 2245 | 3955 | 4105 | 1550 | 1900 | 6 | 6 | ||||||||||
3600 | 2295 | 4055 | 4205 | 1550 | 1900 | 6 | 6 | ||||||||||
4000 | 2545 | 4455 | 4605 | 2050 | 2400 | 3.5 | 6 | ||||||||||
Wide view full free 3-stage mast | S16NX | 4300 | 2010 | 4905 | 5245 | 1415 | 1100 | 3.5 | 5 | ||||||||
4500 | 2075 | 5105 | 5445 | 1480 | 1170 | 3.5 | 5 | ||||||||||
4800 | 2175 | 5405 | 5745 | 1580 | 1270 | 3.5 | 5 | ||||||||||
5000 | 2240 | 5605 | 5945 | 1645 | 1340 | 3.5 | 5 | ||||||||||
5500 | 2410 | 6105 | 6445 | 1815 | 1500 | 3.5 | 5 | ||||||||||
6000 | 2625 | 6625 | 6945 | 2010 | 1670 | 3.5 | 5 | ||||||||||
CPDS16J Electric forklift J series 1.3-2.0ton
Other Products from this Supplier
See more
1.6 ton forklift, electric forklift, forklift truck products from this supplier.
Products
- Agriculture machinery [5]
- Off-highway Dump Truck [4]
- generator [9]
- earthmoving machinery [78]
- road construction machinery [46]
- pile foundation equipment [15]
- hoisting machinery [29]
- fork lift & reach stacker [16]
- concrete machinery [19]
- mobile phone [29]
- light industry [24]
- Others [5]
Company Info
Beijing Easttechs Info & Trade Development Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Beijing
Province/State: Beijing
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Other
Online Postings: Products


















